The funnel, per automation
Comments answered, then DMs Instagram accepted, then opened, then replied. Pick the last 7, 30 or 90 days, as in the demo above.
Counted from stored events only
Features · Analytics and counted links
For every automation: comments answered, DMs sent, opened and replied, and clicks on the links you choose to count. Included with Pro and Max.
Per day
| Day | DMs sent | Opened | Replied |
|---|---|---|---|
| 9 Nov | 37 | 27 | 15 |
| 10 Nov | 32 | 22 | 12 |
| 11 Nov | 29 | 20 | 10 |
| 12 Nov | 37 | 26 | 14 |
| 13 Nov | 60 | 45 | 25 |
| 14 Nov | 60 | 45 | 24 |
| 15 Nov | 46 | 35 | 19 |
Link drop · Summer Sale reel
Every step, counted from what was stored.
Counted links
Clicks only. Never who clicked.
Per day
| Day | DMs sent | Opened | Replied |
|---|---|---|---|
| 17 Oct | 39 | 28 | 15 |
| 18 Oct | 39 | 28 | 17 |
| 19 Oct | 34 | 25 | 14 |
| 20 Oct | 28 | 19 | 11 |
| 21 Oct | 31 | 22 | 12 |
| 22 Oct | 34 | 24 | 13 |
| 23 Oct | 45 | 34 | 20 |
| 24 Oct | 41 | 28 | 15 |
| 25 Oct | 44 | 34 | 19 |
| 26 Oct | 35 | 26 | 15 |
| 27 Oct | 29 | 21 | 12 |
| 28 Oct | 32 | 22 | 13 |
| 29 Oct | 39 | 27 | 15 |
| 30 Oct | 43 | 32 | 18 |
| 31 Oct | 48 | 34 | 18 |
| 1 Nov | 46 | 33 | 20 |
| 2 Nov | 38 | 29 | 16 |
| 3 Nov | 43 | 32 | 19 |
| 4 Nov | 58 | 42 | 23 |
| 5 Nov | 69 | 47 | 28 |
| 6 Nov | 58 | 43 | 26 |
| 7 Nov | 57 | 39 | 22 |
| 8 Nov | 48 | 36 | 22 |
| 9 Nov | 37 | 25 | 15 |
| 10 Nov | 32 | 24 | 14 |
| 11 Nov | 35 | 25 | 13 |
| 12 Nov | 41 | 28 | 17 |
| 13 Nov | 54 | 38 | 21 |
| 14 Nov | 52 | 37 | 22 |
| 15 Nov | 55 | 42 | 22 |
Link drop · Summer Sale reel
Every step, counted from what was stored.
Counted links
Clicks only. Never who clicked.
Per day
| Day | DMs sent | Opened | Replied |
|---|---|---|---|
| 18 Aug | 39 | 29 | 17 |
| 19 Aug | 38 | 28 | 16 |
| 20 Aug | 28 | 20 | 11 |
| 21 Aug | 26 | 18 | 10 |
| 22 Aug | 28 | 19 | 10 |
| 23 Aug | 34 | 25 | 15 |
| 24 Aug | 41 | 30 | 17 |
| 25 Aug | 37 | 25 | 14 |
| 26 Aug | 40 | 28 | 15 |
| 27 Aug | 32 | 23 | 13 |
| 28 Aug | 27 | 18 | 10 |
| 29 Aug | 27 | 20 | 11 |
| 30 Aug | 33 | 22 | 13 |
| 31 Aug | 43 | 30 | 16 |
| 1 Sept | 44 | 31 | 18 |
| 2 Sept | 36 | 27 | 15 |
| 3 Sept | 30 | 21 | 11 |
| 4 Sept | 29 | 21 | 12 |
| 5 Sept | 28 | 20 | 10 |
| 6 Sept | 33 | 25 | 14 |
| 7 Sept | 38 | 26 | 15 |
| 8 Sept | 41 | 28 | 16 |
| 9 Sept | 42 | 30 | 16 |
| 10 Sept | 31 | 21 | 13 |
| 11 Sept | 28 | 19 | 10 |
| 12 Sept | 29 | 21 | 12 |
| 13 Sept | 35 | 26 | 14 |
| 14 Sept | 45 | 31 | 18 |
| 15 Sept | 47 | 32 | 19 |
| 16 Sept | 42 | 28 | 15 |
| 17 Sept | 33 | 24 | 14 |
| 18 Sept | 27 | 20 | 11 |
| 19 Sept | 32 | 23 | 13 |
| 20 Sept | 36 | 25 | 13 |
| 21 Sept | 43 | 31 | 16 |
| 22 Sept | 42 | 31 | 16 |
| 23 Sept | 41 | 29 | 17 |
| 24 Sept | 36 | 25 | 14 |
| 25 Sept | 32 | 23 | 12 |
| 26 Sept | 34 | 24 | 14 |
| 27 Sept | 36 | 25 | 14 |
| 28 Sept | 41 | 29 | 16 |
| 29 Sept | 43 | 31 | 18 |
| 30 Sept | 46 | 32 | 19 |
| 1 Oct | 35 | 26 | 14 |
| 2 Oct | 33 | 23 | 13 |
| 3 Oct | 32 | 22 | 13 |
| 4 Oct | 39 | 28 | 15 |
| 5 Oct | 50 | 35 | 19 |
| 6 Oct | 47 | 35 | 20 |
| 7 Oct | 51 | 35 | 19 |
| 8 Oct | 50 | 36 | 22 |
| 9 Oct | 49 | 36 | 21 |
| 10 Oct | 52 | 37 | 22 |
| 11 Oct | 68 | 51 | 30 |
| 12 Oct | 74 | 52 | 30 |
| 13 Oct | 84 | 59 | 34 |
| 14 Oct | 76 | 54 | 31 |
| 15 Oct | 67 | 48 | 26 |
| 16 Oct | 57 | 39 | 21 |
| 17 Oct | 46 | 32 | 17 |
| 18 Oct | 51 | 37 | 20 |
| 19 Oct | 48 | 35 | 20 |
| 20 Oct | 54 | 38 | 22 |
| 21 Oct | 49 | 36 | 22 |
| 22 Oct | 37 | 28 | 16 |
| 23 Oct | 32 | 23 | 13 |
| 24 Oct | 35 | 25 | 14 |
| 25 Oct | 45 | 32 | 19 |
| 26 Oct | 54 | 39 | 22 |
| 27 Oct | 54 | 40 | 23 |
| 28 Oct | 48 | 34 | 19 |
| 29 Oct | 40 | 30 | 17 |
| 30 Oct | 32 | 22 | 12 |
| 31 Oct | 35 | 25 | 14 |
| 1 Nov | 44 | 32 | 19 |
| 2 Nov | 47 | 32 | 18 |
| 3 Nov | 54 | 38 | 23 |
| 4 Nov | 42 | 30 | 17 |
| 5 Nov | 41 | 29 | 16 |
| 6 Nov | 34 | 24 | 13 |
| 7 Nov | 32 | 22 | 13 |
| 8 Nov | 47 | 32 | 18 |
| 9 Nov | 48 | 34 | 18 |
| 10 Nov | 54 | 37 | 21 |
| 11 Nov | 52 | 38 | 21 |
| 12 Nov | 36 | 24 | 14 |
| 13 Nov | 33 | 23 | 13 |
| 14 Nov | 33 | 23 | 13 |
| 15 Nov | 48 | 33 | 17 |
Link drop · Summer Sale reel
Every step, counted from what was stored.
Counted links
Clicks only. Never who clicked.
How it works
Comments answered, then DMs Instagram accepted, then opened, then replied. Pick the last 7, 30 or 90 days, as in the demo above.
Counted from stored events only
A DM counts as opened only when Instagram reports it as seen. Instagram doesn’t report every open, so the real number can only be higher.
Replied: they messaged back after the DM
Tick “Count clicks” on a link and the DM carries a short go.laabharthi.in address that counts the click and sends them on to your page.
Off by default, per link
A click stores only its time: no cookie, no IP address, no device. Everyone who got the DM shares the same short link, so a click can’t point to a person.
Link previews and crawlers aren’t counted
Last week’s comments, DMs sent and top automations, in your inbox on Monday morning. Switch it off in Settings.
Included with Max
Events are stored on every plan, Free included. Upgrade later and the Analytics page shows the weeks before you did.
Kept for 12 months
Use it
Analytics is included with Pro and Max.
Start free with 500 DMs a month. Add analytics when you’re ready.
Ask for early access